
Ubaldo Jimenez #31 of the Baltimore Orioles pitches during the first inning of a game against the Tampa Bay Rays on July 26, 2017 at Tropicana Field in St. Petersburg, Florida. (July 25, 2017 – Source: Brian Blanco/Getty Images North America)
All demos created by JoomShaper.com

Ubaldo Jimenez #31 of the Baltimore Orioles pitches during the first inning of a game against the Tampa Bay Rays on July 26, 2017 at Tropicana Field in St. Petersburg, Florida. (July 25, 2017 – Source: Brian Blanco/Getty Images North America)

| WILD CARD STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY : # – division winner
| RESULTS FOR 07/30/2017 |
| Cincinnati 6, Miami 4 Final (3:04) W-Castillo, Luis (2 – 4) L-Straily, Dan (7 – 7) Castillo, L (CIN), W, 8.0 IP , 3 H , ER , 6 SO …Ozuna (MIA), 1-for-4, R , HR , 3 RBI |
| Philadelphia 2, Atlanta 1 Final (3:20) W-Neris, Hector (4 – 4) L-Brothers, Rex (1 – 2) Galvis (PHI), 3-for-5, RBI …Neris (PHI), W, IP |
| Colorado 10, Washington 6 (GM: 1) Final (3:48) W-Freeland, Kyle (11 – 7) L-Fedde, Erick (0 – 1) SV-Holland, Greg (33) Zimmerman (WSH), 3-for-4, 2 R , 2 HR , 4 RBI …Blackmon (COL), 4-for-5, 4 R , RBI , SB |
| Chi Cubs 4, Milwaukee 2 Final (2:49) W-Lackey, John (8 – 9) L-Davies, Zach (12 – 5) SV-Davis, Wade (22) Bryant (CHC), 2-for-4, 2 R , 2B , HR , RBI …Lackey (CHC), W, 6.0 IP , 5 H , 2 ER , 7 SO |
| St. Louis 3, Arizona 2 Final (3:06) W-Lynn, Lance (9 – 6) L-Walker, Taijuan (6 – 5) SV-Rosenthal, Trevor (6) Martinez, Jo (STL), 2-for-3, R , HR , 3 RBI …Rosenthal (STL) Sv, IP , 3 SO |
| Seattle 9, NY Mets 1 Final (2:55) W-Paxton, James (11 – 3) L-Lugo, Seth (5 – 3) Paxton (SEA), W, 6.0 IP , 6 H , 8 SO …Cruz (SEA), 1-for-4, 2 R , HR , 3 RBI |
| Pittsburgh 7, San Diego 1 Final (2:49) W-Cole, Gerrit (9 – 7) L-Richard, Clayton (5 – 12) McCutchen (PIT), 3-for-3, 4 R , 3 HR , 3 RBI …Cole (PIT), W, 7.0 IP , 5 H , ER , 8 SO |
| Washington 3, Colorado 1 (GM: 2) …makeup of game postponed on July 28 Final (2:31) W-Jackson, Edwin (2 – 1) L-Gray, Jon (3 – 2) SV-Doolittle, Sean (3) Jackson, E (WSH), W, 7.0 IP , 4 H , ER , 6 SO …Lind (WSH), 1-for-3, R , HR , 2 RBI |
| LA Dodgers 3, San Francisco 2 (11) Final (3:54) W-Baez, Pedro (3 – 1) L-Suarez, Albert (0 – 1) Seager, C (LAD), 3-for-4, R , 2B …Gillaspie (SF), 1-for-2, R , HR , RBI |
| UPCOMING GAMES FOR 07/31/2017 (All Times Eastern) | |||
| Atlanta at Philadelphia | Final | ||
| Washington at Miami | 7:10PM | Gonzalez, Gio (8-5) vs Urena, Jose (9-4) | |
| San Francisco at Oakland | 10:05PM | Cain, Matt (3-9) vs TBA |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Los Angeles Dodgers | 53,495 | 60 | 0 | 2,714,485 | 45,241 |
| St. Louis Cardinals | 40,827 | 57 | 0 | 2,435,318 | 42,725 |
| San Francisco Giants | 51 | 0 | 2,111,242 | 41,397 | |
| Chicago Cubs | 49 | 0 | 1,935,587 | 39,502 | |
| Colorado Rockies | 50 | 0 | 1,878,927 | 37,579 | |
| Washington Nationals | 65,366 | 51 | 1 | 1,643,960 | 32,235 |
| Atlanta Braves | 48 | 0 | 1,524,252 | 31,755 | |
| New York Mets | 53 | 1 | 1,667,398 | 31,460 | |
| Milwaukee Brewers | 44,269 | 55 | 0 | 1,667,219 | 30,313 |
| San Diego Padres | 30,267 | 54 | 0 | 1,432,630 | 26,530 |
| Arizona Diamondbacks | 54 | 0 | 1,385,317 | 25,654 | |
| Philadelphia Phillies | 20,680 | 50 | 1 | 1,277,814 | 25,556 |
| Pittsburgh Pirates | 50 | 0 | 1,211,506 | 24,230 | |
| Cincinnati Reds | 53 | 0 | 1,265,631 | 23,880 | |
| Miami Marlins | 19,747 | 52 | 0 | 1,089,216 | 20,946 |
TOTAL ATTENDANCE 25,240,502
ALL-STAR GAME at Miami, FL (Marlins Park) 37,188
| Canceled and Tied Games List: |
|---|
| WILD CARD STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY : # – division winner
| RESULTS FOR 07/30/2017 |
| Tampa Bay 5, NY Yankees 3 Final (3:51) W-Cishek, Steve (2 – 1) L-Montgomery, Jordan (7 – 6) SV-Colome, Alex (30) Torreyes (NYY), 2-for-4, R , 2B , HR , 3 RBI …Cishek (TB), W, 1.2 IP , SO |
| Toronto 11, LA Angels 10 Final (3:38) W-Dermody, Matt (1 – 0) L-Norris, Bud (1 – 4) Pujols (LAA), 3-for-5, 3 R , 2 HR , 4 RBI …Pearce (TOR), 2-for-4, R , 2B , HR , 4 RBI |
| Detroit 13, Houston 1 Final (3:26) W-Verlander, Justin (6 – 7) L-McCullers Jr., Lance (7 – 3) Upton, J (DET), 4-for-5, 2 R , 2B , HR , 6 RBI …McCann, J (DET), 3-for-4, 2 R , HR , 3 RBI |
| Kansas City 5, Boston 3 Final (3:13) W-Hammel, Jason (5 – 8) L-Barnes, Matt (6 – 3) SV-Herrera, Kelvin (23) Cain, L (KC), 3-for-5, 2 R , 3B …Escobar, A (KC), 2-for-3, R , 2B , 3 RBI |
| Chi White Sox 3, Cleveland 1 Final (2:56) W-Clippard, Tyler (2 – 6) L-Shaw, Bryan (4 – 5) Clippard (CWS), W, IP , H , 2 SO …Davidson (CWS), 1-for-4, R , HR , 2 RBI |
| Baltimore 10, Texas 6 Final (3:47) W-Miley, Wade (5 – 9) L-Perez, Martin (5 – 9) SV-Britton, Zach (8) Odor (TEX), 3-for-4, 2 R , 2 HR , 5 RBI …Schoop, J (BAL), 2-for-4, 2 R , HR , 3 RBI |
| Oakland 6, Minnesota 5 (12) Final (4:06) W-Smith, Josh (1 – 0) L-Duffey, Tyler (0 – 3) Alonso (OAK), 3-for-6, 2 R , 2B , HR , 2 RBI …Brugman (OAK), 3-for-5, R , HR , RBI |
| Seattle 9, NY Mets 1 Final (2:55) W-Paxton, James (11 – 3) L-Lugo, Seth (5 – 3) Paxton (SEA), W, 6.0 IP , 6 H , 8 SO …Cruz (SEA), 1-for-4, 2 R , HR , 3 RBI |
| UPCOMING GAMES FOR 07/31/2017 (All Times Eastern) | |||
| Detroit at NY Yankees | 7:05PM | Fulmer, Michael (10-8) vs Severino, Luis (7-4) | |
| Kansas City at Baltimore | 7:05PM | Duffy, Danny (7-6) vs Jimenez, Ubaldo (4-7) | |
| Cleveland at Boston | 7:10PM | Clevinger, Mike (5-3) vs Fister, Doug (0-5) | |
| Seattle at Texas | 8:05PM | Hernandez, Felix (5-4) vs Hamels, Cole (5-1) | |
| Tampa Bay at Houston | 8:10PM | Cobb, Alex (9-6) vs Morton, Charlie (8-4) | |
| Toronto at Chi White Sox | 8:10PM | Estrada, Marco (4-7) vs Shields, James (2-3) | |
| San Francisco at Oakland | 10:05PM | Cain, Matt (3-9) vs Gray, Sonny (6-5) |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Toronto Blue Jays | 46,852 | 53 | 0 | 2,126,556 | 40,124 |
| New York Yankees | 41,547 | 48 | 1 | 1,918,076 | 39,960 |
| Los Angeles Angels | 50 | 0 | 1,881,157 | 37,623 | |
| Boston Red Sox | 36,480 | 50 | 0 | 1,804,508 | 36,090 |
| Texas Rangers | 32,437 | 51 | 0 | 1,659,905 | 32,547 |
| Houston Astros | 51 | 0 | 1,583,939 | 31,058 | |
| Detroit Tigers | 31,970 | 52 | 0 | 1,519,443 | 29,220 |
| Kansas City Royals | 53 | 0 | 1,461,361 | 27,573 | |
| Baltimore Orioles | 51 | 0 | 1,367,994 | 26,823 | |
| Seattle Mariners | 31,162 | 59 | 0 | 1,580,808 | 26,793 |
| Minnesota Twins | 53 | 1 | 1,311,521 | 24,746 | |
| Cleveland Indians | 52 | 0 | 1,239,502 | 23,837 | |
| Chicago White Sox | 28,152 | 46 | 2 | 1,052,328 | 22,877 |
| Oakland Athletics | 16,790 | 54 | 1 | 1,014,373 | 18,785 |
| Tampa Bay Rays | 51 | 0 | 813,696 | 15,955 | |
TOTAL ATTENDANCE 22,335,167
ALL-STAR GAME at Miami, FL (Marlins Park) 37,188
| Canceled and Tied Games List: |
|---|

Trea Turner #7 of the Washington Nationals is tagged out by Pedro Baez #52 of the Los Angeles Dodgers attempying to score during the eighth inning at Dodger Stadium on June 7, 2017 in Los Angeles, California (June 6, 2017 – Source: Harry How/Getty Images North America)

Cesar Valdez #64 of the Toronto Blue Jays recovers to throw out Marcus Semien #20 of the Oakland Athletics after being hit by a line in the fourth inning during MLB game action at Rogers Centre on July 25, 2017 in Toronto, Canada.

Tyler Moore #28 of the Miami Marlins makes the out against Nomar Mazara #30 of the Texas Rangers in the second inning at Globe Life Park in Arlington on July 24, 2017 in Arlington, Texas.(July 23, 2017 – Source: Ronald Martinez/Getty Images North America)

Prensa@licey.com



Juan Francisco
Mexican League Standings
(As of 07/26/2017 09:07 PM EDT)
| Mexican League Norte | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Toros de Tijuana | 68 | 28 | .708 | – | 34-14 | 34-14 | 32-16 | W14 | 10-0 | |||
| Sultanes de Monterrey | 63 | 32 | .663 | 4.5 | 34-17 | 29-15 | 28-21 | L1 | 8-2 | ||||
| Acereros del Norte | 60 | 35 | .632 | 7.5 | 28-19 | 32-16 | 31-18 | L2 | 6-4 | ||||
| Rieleros de Aguascalientes | 57 | 40 | .588 | 11.5 | 29-22 | 28-18 | 28-21 | W2 | 8-2 | ||||
| Diablos Rojos del Mexico | 50 | 46 | .521 | 18.0 | 25-20 | 25-26 | 22-27 | W1 | 5-5 | ||||
| Vaqueros Union Laguna | 49 | 46 | .516 | 18.5 | 29-20 | 20-26 | 22-27 | W1 | 3-7 | ||||
| Generales de Durango | 40 | 56 | .417 | 28.0 | 16-21 | 24-35 | 14-35 | L3 | 4-6 | ||||
| Saraperos de Saltillo | 38 | 56 | .404 | 29.0 | 25-26 | 13-30 | 18-30 | L3 | 4-6 | ||||
| Mexican League Sur | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| # | Leones de Yucatan | 58 | 33 | .637 | – | 34-15 | 24-18 | 31-13 | W4 | 8-2 | |||
| Pericos de Puebla | 51 | 45 | .531 | 9.5 | 21-22 | 30-23 | 27-21 | W3 | 6-4 | ||||
| Rojos del Aguila de Veracruz | 41 | 51 | .446 | 17.5 | 27-25 | 14-26 | 21-24 | W1 | 3-7 | ||||
| Tigres de Quintana Roo | 40 | 51 | .440 | 18.0 | 23-24 | 17-27 | 22-24 | L1 | 5-5 | ||||
| Bravos de Leon | 36 | 55 | .396 | 22.0 | 16-21 | 20-34 | 21-25 | L2 | 2-8 | ||||
| Guerreros de Oaxaca | 35 | 59 | .372 | 24.5 | 23-30 | 12-29 | 22-25 | L1 | 3-7 | ||||
| Piratas de Campeche | 34 | 58 | .370 | 24.5 | 15-29 | 19-29 | 21-24 | W1 | 4-6 | ||||
| Olmecas de Tabasco | 32 | 61 | .344 | 27.0 | 16-32 | 16-29 | 18-27 | L3 | 2-8 | ||||
KEY : # – division winner
| RESULTS FOR 07/26/2017 |
| Campeche 9, Oaxaca 5 (GM: 1) (9) Final (3:46) W-Marquez, Jose (3 – 1) L-Gutierrez, Hugo (1 – 2) Sanchez, A (CAM), 4-for-6, 2 R , 3B , HR , 4 RBI …Rosario (CAM), 3-for-5, R , HR , 2 RBI |
| Tabasco , Veracruz (GM: 1) Cancelled: Inclement Weather |
| Tabasco , Veracruz (GM: 2) …makeup of game postponed on July 25 Postponed: Inclement Weather …rescheduled for July 27 |
| UPCOMING GAMES FOR 07/27/2017 (All Times Eastern) | |||
| Tabasco at Veracruz (GM: 1) | 6:30PM | TBA vs TBA | |
| Tabasco at Veracruz (GM: 2) | TBA vs TBA | ||
| Aguascalientes at Durango | 8:00PM | TBA vs TBA | |
| Campeche at Oaxaca | 8:00PM | TBA vs TBA | |
| Monclova at Mexico | 8:00PM | TBA vs TBA | |
| Quintana Roo at Puebla | 8:00PM | TBA vs TBA | |
| Yucatan at Leon | 8:15PM | TBA vs TBA | |
| Saltillo at Laguna | 9:00PM | TBA vs TBA | |
| Monterrey at Tijuana | 10:35PM | TBA vs TBA |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Sultanes de Monterrey | 51 | 0 | 609,807 | 11,957 | |
| Toros de Tijuana | 15,878 | 48 | 1 | 495,053 | 10,314 |
| Leones de Yucatan | 44 | 7 | 409,129 | 9,298 | |
| Acereros del Norte | 47 | 1 | 339,551 | 7,224 | |
| Saraperos de Saltillo | 49 | 0 | 252,259 | 5,148 | |
| Vaqueros Union Laguna | 2,682 | 49 | 0 | 213,322 | 4,354 |
| Generales de Durango | 3,946 | 37 | 0 | 149,903 | 4,051 |
| Rieleros de Aguascalientes | 49 | 2 | 167,369 | 3,416 | |
| Pericos de Puebla | 4,164 | 40 | 3 | 123,165 | 3,079 |
| Piratas de Campeche | 42 | 6 | 120,737 | 2,875 | |
| Tigres de Quintana Roo | 43 | 8 | 114,061 | 2,653 | |
| Rojos del Aguila de Veracruz | 51 | 4 | 134,992 | 2,647 | |
| Bravos de Leon | 1,727 | 32 | 6 | 82,553 | 2,580 |
| Guerreros de Oaxaca | 2,043 | 50 | 4 | 122,543 | 2,451 |
| Diablos Rojos del Mexico | 1,352 | 44 | 2 | 107,064 | 2,433 |
| Olmecas de Tabasco | 45 | 6 | 67,466 | 1,499 | |
TOTAL ATTENDANCE 3,508,974
ALL-STAR GAME at Campeche, MX (Parque Nelson Barrera Romellon) 10,657
| Canceled and Tied Games List: | ||||
|---|---|---|---|---|
| April 16: | Saltillo | @ Oaxaca | Cancelled: | Rain |
| April 20: | Monterrey | @ Quintana Roo | Cancelled: | Inclement Weather |
| April 20: | Monterrey | @ Quintana Roo | Cancelled: | Inclement Weather |
| May 4: | Veracruz | @ Quintana Roo | Cancelled: | Rain |
| May 7: | Saltillo | @ Tijuana | Cancelled: | Rain |
| May 21: | Yucatan | @ Monclova | Cancelled: | Rain |
| June 1: | Leon | @ Tabasco | Cancelled: | Rain |
| June 1: | Puebla | @ Campeche | Cancelled: | Rain |
| June 1: | Quintana Roo | @ Oaxaca | Cancelled: | Rain |
| June 1: | Yucatan | @ Veracruz | Cancelled: | Wet Grounds |
| June 14: | Yucatan | @ Tabasco | Cancelled: | Rain |
| June 15: | Quintana Roo | @ Campeche | Cancelled: | Rain |
| June 15: | Yucatan | @ Tabasco | Cancelled: | Wet Grounds |
| June 21: | Saltillo | @ Quintana Roo | Cancelled: | Rain |
| June 29: | Durango | @ Leon | Cancelled: | Rain |
| June 29: | Veracruz | @ Mexico | Cancelled: | Rain |
| July 2: | Monclova | @ Campeche | Cancelled: | Rain |
| July 2: | Laguna | @ Leon | Cancelled: | Wet Grounds |
| July 2: | Laguna | @ Leon | Cancelled: | Wet Grounds |
| July 6: | Campeche | @ Veracruz | Cancelled: | Rain |
| July 6: | Leon | @ Yucatan | Cancelled: | Rain |
| July 6: | Leon | @ Yucatan | Cancelled: | Rain |
| July 9: | Oaxaca | @ Campeche | Cancelled: | Rain |
| July 26: | Tabasco | @ Veracruz | Cancelled: | Inclement Weather |
Pacific Coast League Standings
(As of 07/26/2017 06:19 PM EDT)
| Pacific Coast League American Northern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Colorado Springs Sky Sox | 62 | 39 | .614 | – | 35-16 | 27-23 | 29-9 | W2 | 5-5 | |||
| Oklahoma City Dodgers | 54 | 47 | .535 | 8.0 | 27-24 | 27-23 | 16-20 | L1 | 5-5 | ||||
| Omaha Storm Chasers | 47 | 54 | .465 | 15.0 | 25-25 | 22-29 | 10-22 | W1 | 6-4 | ||||
| Iowa Cubs | 46 | 54 | .460 | 15.5 | 26-28 | 20-26 | 14-18 | W1 | 4-6 | ||||
| Pacific Coast League American Southern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| # | Memphis Redbirds | 67 | 35 | .657 | – | 35-16 | 32-19 | 27-8 | W6 | 8-2 | |||
| Nashville Sounds | 48 | 54 | .471 | 19.0 | 23-25 | 25-29 | 15-16 | W1 | 5-5 | ||||
| Round Rock Express | 46 | 57 | .447 | 21.5 | 29-22 | 17-35 | 19-22 | L1 | 5-5 | ||||
| New Orleans Baby Cakes | 40 | 62 | .392 | 27.0 | 22-28 | 18-34 | 11-26 | L1 | 3-7 | ||||
| Pacific Coast League Pacific Northern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| # | Reno Aces | 61 | 42 | .592 | – | 32-19 | 29-23 | 21-14 | W4 | 6-4 | |||
| Fresno Grizzlies | 60 | 43 | .583 | 1.0 | 34-22 | 26-21 | 28-13 | W1 | 8-2 | ||||
| Tacoma Rainiers | 52 | 52 | .500 | 9.5 | 32-19 | 20-33 | 17-23 | L2 | 6-4 | ||||
| Sacramento River Cats | 41 | 61 | .402 | 19.5 | 19-29 | 22-32 | 14-30 | W1 | 4-6 | ||||
| Pacific Coast League Pacific Southern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| # | Salt Lake Bees | 54 | 49 | .524 | – | 30-25 | 24-24 | 18-22 | L3 | 4-6 | |||
| Albuquerque Isotopes | 52 | 51 | .505 | 2.0 | 29-23 | 23-28 | 25-15 | L1 | 5-5 | ||||
| El Paso Chihuahuas | 51 | 52 | .495 | 3.0 | 25-27 | 26-25 | 21-19 | L1 | 5-5 | ||||
| Las Vegas 51s | 37 | 66 | .359 | 17.0 | 19-28 | 18-38 | 16-24 | L6 | 2-8 | ||||
KEY : # – division winner
| RESULTS FOR 07/25/2017 |
| Nashville 10, Las Vegas 4 Final (2:55) W-Cotton, Jharel (3 – 0) L-Hand, Donovan (2 – 5) Canha (NAS), 5-for-5, 2 R , 2B , 2 HR , 4 RBI …Cotton, J (NAS), W, 6.0 IP , 2 H , 9 SO |
| Reno 9, Okla. City 7 Final (3:43) W-Shipley, Braden (6 – 6) L-Barlow, Scott (1 – 2) SV-Sherfy, Jimmie (15) Verdugo (OKC), 2-for-5, R , HR , 4 RBI …Calhoun (OKC), 3-for-5, R , HR , RBI |
| Memphis 3, Salt Lake 2 Final (2:40) W-Sherriff, Ryan (5 – 0) L-Wright, Daniel (4 – 7) SV-Lucas, Josh (10) O’Neill (MEM), 1-for-2, R , HR , 2 RBI …Way (SL), 2-for-3, 2 RBI , SB |
| Col. Springs 13, Tacoma 4 Final (3:01) W-Ventura, Angel (5 – 2) L-Lawrence, Casey (2 – 4) Colabello (COS), 2-for-5, 2 R , HR , 3 RBI …Noonan (COS), 2-for-5, 2 R , 2 2B , 2 RBI |
| Iowa 2, El Paso 1 Final (2:12) W-Zastryzny, Rob (1 – 1) L-Bethancourt, Christian (2 – 1) SV-Carasiti, Matt (16) Zastryzny (IOW), W, 6.0 IP , 3 H , ER , 6 SO …Zagunis (IOW), 1-for-4, R , HR , 2 RBI |
| Omaha 5, Albuquerque 1 Final (2:57) W-Garcia, Onelki (3 – 2) L-Carpenter, Ryan (7 – 7) Schwindel (OMA), 2-for-5, R , HR , 2 RBI …Moon (OMA), 3-for-5, R , 2 2B , RBI |
| Fresno 10, New Orleans 3 Final (2:44) W-McCurry, Brendan (3 – 0) L-Guerrero, Tayron (0 – 1) Davis, J (FRE), 2-for-5, 2 R , 2 HR , 5 RBI …Mayfield (FRE), 2-for-3, 2 R , 2B , HR , 3 RBI |
| Sacramento 4, Round Rock 3 Final (2:38) W-Rogers, Tyler (2 – 3) L-Wolff, Sam (1 – 2) Stubbs (RR), 2-for-4, R , 2B , HR , 2 RBI …Jones, R (SAC), 2-for-3, R , RBI , SB |
| UPCOMING GAMES FOR 07/26/2017 (All Times Eastern) | |||
| Tacoma at Col. Springs | Completed Early: Rain | ||
| Las Vegas at Nashville | 8:05PM | Boscan, Wilfredo (4-9) vs Hahn, Jesse (0-0) | |
| Reno at Okla. City | 8:05PM | Duncan, Frank (7-7) vs Buehler, Walker (0-1) | |
| Salt Lake at Memphis | 8:05PM | Morales, Osmer (1-0) vs Flaherty, Jack (2-1) | |
| Iowa at El Paso | 9:05PM | Butler, Eddie (1-0) vs Kelly, Michael (2-2) | |
| Omaha at Albuquerque | 9:05PM | Skoglund, Eric (4-4) vs TBA | |
| New Orleans at Fresno | 10:05PM | Nicolino, Justin (4-4) vs Emanuel, Kent (1-0) | |
| Round Rock at Sacramento | 10:05PM | Ledbetter, David (2-2) vs Flores, Jose (0-1) |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Nashville Sounds | 8,187 | 46 | 2 | 417,614 | 9,079 |
| Round Rock Express | 51 | 0 | 437,213 | 8,573 | |
| Sacramento River Cats | 7,247 | 47 | 1 | 368,297 | 7,836 |
| El Paso Chihuahuas | 7,244 | 51 | 1 | 399,310 | 7,830 |
| Albuquerque Isotopes | 4,185 | 51 | 1 | 385,126 | 7,551 |
| Iowa Cubs | 53 | 2 | 394,446 | 7,442 | |
| Salt Lake Bees | 54 | 1 | 355,783 | 6,589 | |
| Oklahoma City Dodgers | 3,908 | 51 | 1 | 331,818 | 6,506 |
| Fresno Grizzlies | 4,975 | 54 | 0 | 327,162 | 6,059 |
| New Orleans Baby Cakes | 48 | 3 | 254,561 | 5,303 | |
| Memphis Redbirds | 3,071 | 51 | 1 | 268,776 | 5,270 |
| Las Vegas 51s | 47 | 0 | 243,672 | 5,185 | |
| Tacoma Rainiers | 49 | 2 | 249,568 | 5,093 | |
| Omaha Storm Chasers | 47 | 4 | 233,569 | 4,970 | |
| Reno Aces | 51 | 0 | 241,955 | 4,744 | |
| Colorado Springs Sky Sox | 7,417 | 46 | 5 | 191,944 | 4,173 |
TOTAL ATTENDANCE 5,100,814
ALL-STAR GAME at Tacoma, WA (Cheney Stadium) 7,024
| Canceled and Tied Games List: | ||||
|---|---|---|---|---|
| May 18: | Sacramento | @ Okla. City | Cancelled: | Inclement Weather |
| July 15: | Iowa | @ Col. Springs | Cancelled: | |
International League Standings
(As of 07/26/2017 10:10 PM EDT)
| WILD CARD STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY : # – division winner
| RESULTS FOR 07/26/2017 |
| Syracuse 4, Louisville 2 Final (2:30) W-Adams, Austin (6 – 1) L-Hernandez, Ariel (0 – 1) SV-Suero, Wander (6) Adams, A (SYR), W, IP , 2 SO …Wallach (LOU), 1-for-4, R , HR , RBI |
| Rochester 7, Indianapolis 1 Final (2:57) W-Gee, Dillon (3 – 1) L-Eppler, Tyler (6 – 6) Vargas (ROC), 2-for-4, 2 R , 2 HR , 4 RBI …Gee (ROC), W, 6.0 IP , 6 H , ER , 7 SO |
| Buffalo 8, Durham 3 Final (2:56) W-Oberholtzer, Brett (3 – 7) L-Yarbrough, Ryan (10 – 5) Ohlman (BUF), 2-for-4, R , 2B , HR , 2 RBI …Smith, D (BUF), 2-for-4, R , 2B , 2 RBI |
| Lehigh Valley 8, Gwinnett 2 Final (2:29) W-Leiter, Mark (2 – 1) L-Medlen, Kris (1 – 3) Crawford (LHV), 1-for-3, 2 R , HR , 4 RBI …Hoskins (LHV), 2-for-4, R , 2B , HR , 3 RBI |
| Pawtucket 7, Toledo 1 Final (2:44) W-Beeks, Jalen (4 – 4) L-Jaye, Myles (1 – 4) Beeks (PAW), W, 6.0 IP , 5 H , ER , 8 SO …Castillo, R (PAW), 3-for-5, 2 R , HR , RBI |
| UPCOMING GAMES FOR 07/27/2017 (All Times Eastern) | |||
| Scranton/WB at Norfolk | 12:05PM | Mitchell, Bryan (2-2) vs Wright, Mike (3-4) | |
