1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Escogido | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 10 | 3 |
Licey | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | x | 10 | 10 | 1 |
Escogido | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Nunez, G, SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .276 |
Triunfel, A, SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
a-Espinal, E, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Court, 2B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .263 |
Gómez, M, 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 |
Filia, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .439 |
Valerio, 1B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
Cordero, F, LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .419 |
Reyes, Ro, LF | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
b-Tomás, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
Castillo, W, DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .276 |
Avelino, 3B | 3 | 2 | 0 | 1 | 1 | 1 | 3 | .200 |
Paredes, J, RF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | .600 |
Gimenez, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Pérez, A, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Mesa, CF | 4 | 0 | 1 | 1 | 0 | 3 | 1 | .125 |
Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Arias, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pimentel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Garcia, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Almengo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 37 | 8 | 10 | 8 | 1 | 13 | 16 | .290 |
a-Grounded out for Triunfel, A in the 9th. b-Struck out for Reyes, Ro in the 9th.
BATTING
2B : Court (3, Valdez); Paredes, J (1, Haro, E).
HR : Paredes, J (1, 8th inning off Joaquin, 2 on, 1 out).
TB : Castillo, W; Cordero, F; Court 2; Gómez, M 2; Mesa; Nunez, G; Paredes, J 7.
RBI : Avelino (2); Castillo, W (3); Cordero, F (8); Mesa (1); Paredes, J 4 (5).
2-out RBI : Mesa.
Runners left in scoring position, 2 out : Castillo, W.
SF : Cordero, F.
Team RISP : 3-for-8.
Team LOB : 5.
FIELDING
E : Filia (1, throw); Gómez, M (1, fielding); Triunfel, A (1, fielding).
DP : (Nunez, G-Court-Filia).
Licey | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Bonifácio, E, CF | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .282 |
Beltre, E, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Solano, D, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .256 |
Bonifacio, LF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .270 |
Alcantara, A, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
Brito, RF-CF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .238 |
Ramirez, H, DH | 2 | 3 | 1 | 0 | 2 | 1 | 2 | .400 |
Francisco, J, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .257 |
1-Franco, C, PR-1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | .375 |
De La Cruz, M, C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | .400 |
De Leon, 2B | 4 | 0 | 0 | 1 | 0 | 2 | 4 | .200 |
Alcantára, S, SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .324 |
Valdez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Haro, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Felix, O, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joaquin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Asencio, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 10 | 10 | 8 | 5 | 8 | 14 | .286 |
1-Ran for Francisco, J in the 2nd.
BATTING
2B : Franco, C (1, Pimentel).
HR : Bonifacio (2, 1st inning off Romero, 0 on, 2 out).
TB : Bonifácio, E 2; Bonifacio 4; Brito; De La Cruz, M; Francisco, J; Franco, C 3; Ramirez, H; Solano, D.
RBI : Bonifacio 2 (8); Brito (8); De La Cruz, M 2 (5); De Leon (1); Franco, C 2 (2).
2-out RBI : Bonifacio; Brito.
Runners left in scoring position, 2 out : Bonifacio; Brito; De Leon; Ramirez, H.
SF : Bonifacio; De La Cruz, M.
GIDP : Alcantára, S.
Team RISP : 3-for-10.
Team LOB : 6.
BASERUNNING
SB : Ramirez, H (1, 3rd base off Romero/Gimenez); Franco, C (1, 2nd base off Romero/Gimenez); Bonifácio, E (3, 3rd base off Arias, M/Gimenez); Solano, D (1, 2nd base off Almengo/Pérez, A).
CS : Bonifácio, E (1, 2nd base by Romero/Gimenez).
FIELDING
E : Solano, D (1, fielding).
Escogido | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Romero (L, 0-2) | 4.0 | 6 | 5 | 3 | 2 | 4 | 1 | 4.63 |
Arias, M | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 10.80 |
Pimentel | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 | 5.40 |
Garcia, R | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Almengo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 8.0 | 10 | 10 | 7 | 5 | 8 | 1 | 4.40 |
Licey | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Valdez (W, 2-0) | 6.0 | 4 | 1 | 1 | 0 | 9 | 0 | 1.50 |
Haro, E | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 18.00 |
Felix, O | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | -.– |
Joaquin | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 10.80 |
Simon (H, 4) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Asencio, J (S, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 10 | 8 | 7 | 1 | 13 | 1 | 3.52 |
Felix, O pitched to 3 batters in the 8th.
HBP : Valerio (by Felix, O); Solano, D (by Almengo).
Pitches-strikes : Romero 71-41; Arias, M 16-7; Pimentel 46-28; Garcia, R 15-9; Almengo 16-11; Valdez 75-55; Haro, E 20-12; Felix, O 10-5; Joaquin 14-9; Simon 7-5; Asencio, J 12-10.
Groundouts-flyouts : Romero 4-2; Arias, M 0-1; Pimentel 3-2; Garcia, R 1-1; Almengo 1-0; Valdez 6-2; Haro, E 1-0; Felix, O 1-0; Joaquin 1-0; Simon 0-1; Asencio, J 1-0.
Batters faced : Romero 18; Arias, M 4; Pimentel 10; Garcia, R 4; Almengo 4; Valdez 22; Haro, E 6; Felix, O 3; Joaquin 3; Simon 2; Asencio, J 4.
Inherited runners-scored : Pimentel 2-2; Joaquin 3-3.
Umpires : HP: Juan Manuel Rodriguez. 1B: Hardle Acosta. 2B: Edward Pinales. 3B: Yunior Torres.
Official Scorer : Eliu Reyes
Weather : 85 degrees, Clear
Wind : 11 mph, In From RF
First pitch : 5:06 PM
T : 3:47
Venue : Estadio Quisqueya Juan Marichal
January 5, 2020
https://www.youtube.com/watch?v=56txcgoUTVk