1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Licey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 0 |
Gigantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Licey | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Mejia, E, RF | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .267 |
Reyes, P, 3B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .200 |
a-Franco, C, PH-3B | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .236 |
Francisco, J, 1B | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .271 |
Mercedes, Y, DH | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .350 |
Hernandez, M, 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .333 |
Bonifacio, LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .220 |
De La Cruz, M, C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .130 |
Heath, CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .267 |
Trahan, SS | 4 | 0 | 2 | 0 | 0 | 1 | 4 | .156 |
Rogers, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zuber, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cabrera, Ma, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joaquin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jones, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gomez, L, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Asencio, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 2 | 11 | 2 | 4 | 11 | 17 | .221 |
a-Homered for Reyes, P in the 5th.
BATTING
HR : Franco, C (1, 5th inning off Koerner, 0 on, 1 out); Hernandez, M (1, 6th inning off Del Pozo, M, 0 on, 0 out).
TB : Bonifacio; De La Cruz, M; Francisco, J; Franco, C 4; Heath 2; Hernandez, M 5; Mejia, E; Trahan 2.
RBI : Franco, C (6); Hernandez, M (2).
Runners left in scoring position, 2 out : Mercedes, Y 2; Trahan 2; Mejia, E 2.
Team RISP : 1-for-7.
Team LOB : 11.
BASERUNNING
CS : Hernandez, M (1, 2nd base by Koerner/Rivas); Bonifacio (1, 2nd base by Koerner/Rivas).
FIELDING
DP : (Franco, C-Hernandez, M-Francisco, J).
Gigantes | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Dewees, DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .303 |
Mercedes, M, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .292 |
Siri, CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .255 |
Sierra, RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .330 |
Ureña, R, 3B | 4 | 0 | 0 | 0 | 0 | 4 | 2 | .380 |
Weeks, LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .233 |
Rivas, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .154 |
Urena, J, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .195 |
Lantigua, SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .286 |
Koerner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Del Pozo, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Leclerc, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Guduan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Clark, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 0 | 4 | 0 | 4 | 9 | 15 | .264 |
BATTING
TB : Dewees; Lantigua 2; Weeks.
Runners left in scoring position, 2 out : Mercedes, M; Siri 2.
GIDP : Rivas.
Team RISP : 0-for-3.
Team LOB : 7.
BASERUNNING
SB : Dewees (8, 2nd base off Simon/De La Cruz, M).
CS : Lantigua (1, 2nd base by Rogers, E/De La Cruz, M).
Licey | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rogers, E (W, 2-1) | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 1.80 |
Simon (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.38 |
Zuber (H, 5) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.32 |
Cabrera, Ma (H, 3) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.18 |
Joaquin | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.18 |
Jones, J (H, 4) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.08 |
Gomez, L (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 |
Asencio, J (S, 8) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.09 |
Totals | 9.0 | 4 | 0 | 0 | 4 | 9 | 0 | 3.09 |
Gigantes | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Koerner (L, 1-2) | 5.0 | 6 | 1 | 1 | 3 | 6 | 1 | 1.32 |
Del Pozo, M | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 |
Leclerc | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.91 |
Guduan | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 4.15 |
Clark, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.97 |
Totals | 9.0 | 11 | 2 | 2 | 4 | 11 | 2 | 3.52 |
Joaquin pitched to 1 batter in the 8th.
HBP : Dewees (by Jones, J).
Pitches-strikes : Rogers, E 59-39; Simon 16-10; Zuber 11-6; Cabrera, Ma 12-5; Joaquin 1-1; Jones, J 5-3; Gomez, L 2-2; Asencio, J 21-14; Koerner 81-54; Del Pozo, M 12-8; Leclerc 15-10; Guduan 17-11; Clark, R 14-8.
Groundouts-flyouts : Rogers, E 4-3; Simon 2-0; Zuber 0-2; Cabrera, Ma 0-1; Joaquin 0-0; Jones, J 0-0; Gomez, L 1-0; Asencio, J 1-1; Koerner 3-2; Del Pozo, M 2-0; Leclerc 2-0; Guduan 0-1; Clark, R 1-0.
Batters faced : Rogers, E 16; Simon 4; Zuber 4; Cabrera, Ma 2; Joaquin; Jones, J 2; Gomez, L; Asencio, J 4; Koerner 22; Del Pozo, M 4; Leclerc 5; Guduan 6; Clark, R 3.
Inherited runners-scored : Joaquin 1-0; Jones, J 2-0; Gomez, L 3-0.
Umpires : HP: Santo Castillo. 1B: Edward Pinales. 2B: Feliz Neon. 3B: Yunior Torres.
Official Scorer : Francisco Baez
Weather : 79 degrees, Partly Cloudy
Wind : 5 mph, L To R
First pitch : 7:02 PM
T : 3:15
Venue : Estadio Julian Javier
November 16, 2019