Managers
| AÑOS | MANAGERS | SR | SF | F | SC | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1951 | Fellé Delgado | 18-13 | |||||||
| Horacio Martínez | 0-3 | ||||||||
| Ml Henriquez | 6-4 | ||||||||
| Alonzo Perry | 4-3 | ||||||||
| 1952 | JoséM Fernández | 4-5 | |||||||
| Ml Henriquez | 11-13 | ||||||||
| León Kelman | 7-7 | ||||||||
| Alonzo Perry | 6-1 | ||||||||
| 1953 | Oscar Rodríguez | 36-18 | |||||||
| 1954 | Oscar Rodríguez | 37-14 | |||||||
| 55-56 | Red Davis | 20-20 | 0-2 | ||||||
| 56-57 | Eddie Lopat | 35-17 | 2-5 | ||||||
| 57-58 | Al Hollingsworth | 25-26 | 1-3 | ||||||
| 58-59 | Joe Schultz | 30-29 | 3-1 | 5-1 | |||||
| 59-60 | Norman Larker | 0-4 | |||||||
| Joe Schultz | 20-25 | ||||||||
| 60-61 | Ml Henriquez | 23-25 | 0-3 | ||||||
| 61-62 | |||||||||
| 62-63 | |||||||||
| 63-64 | Vernon Benson | 28-30 | 3-2 | 5-3 | |||||
| 64-65 | Clyde King | 21-20 | 0-3 | ||||||
| Joe Schultz | 5-2 | ||||||||
| 65-66 | |||||||||
| 66-67 | Tom Spencer | 12-16 | |||||||
| Ray Shore | 23-35 | ||||||||
| 67-68 | Manuel Mota | 13-14 | |||||||
| Hal Smith | 12-16 | ||||||||
| 68-69 | Don Hoak | 19-31 | |||||||
| 69-70 | Fred Hartfield | 30-20 | |||||||
| Manuel Mota | 5-1 | 1-7 | |||||||
| 70-71 | Fred Hartfield | 29-25 | |||||||
| Manuel Mota | 4-2 | 6-1 | 6-0 | ||||||
| 71-72 | Less Moss | 34-25 | 3-5 | ||||||
| 72-73 | Tom Lasorda | 23-23 | 5-2 | 5-1 | |||||
| 73-74 | Tom Lasorda | 37-21 | 5-2 | 3-3 | |||||
| 74-75 | Tom Lasorda | 25-28 | 1-3 | ||||||
| Manuel Mota | 3-1 | ||||||||
| 75-76 | Tom Lasorda | 26-34 | 3-1 | 3-5 | |||||
| 76-77 | Buck Rogers | 34-26 | 3-0 | 5-2 | 6-0 | ||||
| 77-78 | John McNamara | 34-25 | 2-5 | ||||||
| 78-79 | John McNamara | 24-25 | |||||||
| 79-80 | Del Grandall | 40-19 | '5-1 | 4-2 | |||||
| 80-81 | Del Grandall | 30-30 | |||||||
| 81-82 | Roberto Díaz | 3-5 | |||||||
| Manuel Mota | 13-39 | ||||||||
| 82-83 | Manuel Mota | 29-30 | 5-2 | 3-3 | |||||
| 83-84 | Manuel Mota | 40-29 | 4-3 | 4-3 | 1-4 | ||||
| 84-85 | Terry Colins | 40-20 | 4-1 | 4-1 | 5-1 | ||||
| 85-86 | Luis Pujols | 30-31 | 4-3 | 1-4 | |||||
| 86-87 | Keith Leipman | 22-24 | 5-3 | ||||||
| 87-88 | Jim Lefebrve | 38-22 | 4-5 | ||||||
| 88-89 | Rafael Avila | 5-3 | |||||||
| Bill Russell | 32-19 | 6-2 | 0-4 | ||||||
| 89-90 | Kevin Kennedy | 28-19 | 8-10 | ||||||
| 90-91 | Rafael Avila | 4-6 | |||||||
| John Roseboro | 22-16 | 10-8 | 4-1 | 5-0 | |||||
| 91-92 | Leo Posada | 23-25 | 7-11 | ||||||
| 92-93 | Guy Conti | 6-7 | |||||||
| Víctor Nazario | 3-8 | ||||||||
| Bill Russell | 13-10 | ||||||||
| 93-94 | Casey Parson | 26-22 | 10-8 | 4-1 | 5-1 | ||||
| 94-95 | Casey Parson | 13-21 | |||||||
| Bonny Castillo | 2-3 | ||||||||
| Elivio Jiménez | 3-2 | ||||||||
| Juan Espino | 0-4 | ||||||||
| 95-96 | Rafael Landestoy | 23-24 | 9-9 | ||||||
| 96-97 | Lorenzo Bundy | 0-3 | 6-12 | ||||||
| Sal Rende | 25-20 | ||||||||
| 97-98 | Dave Jauss | 30-20 | 13-4 | 2-4 | |||||
| 98-99 | Dave Jauss | 33-27 | 3-1 | 5-4 | 5-2 | ||||
| 99-00 | Ron Washington | 6-12 | |||||||
| Elivio Jiménez | 3-2 | ||||||||
| Tedro Martínez | 17-13 | 5-8 | |||||||
| 00-01 | Manuel Mota | 10-23 | |||||||
| 01-02 | Bob Geren | 17-33 | 11-7 | 4-3 | |||||
| 02-03 | Dave Jauss | 20-30 | |||||||
| 03-04 | Manny Acta | 30-20 | 13-5 | 4-2 | 5-1 | ||||
| 04-05 | Manny Acta | 26-24 | 10-8 | 3-4 | |||||
| 05-06 | Rafael Landestoy | 32-18 | 18-8 | 5-2 | 4-2 | ||||
| 06-07 | Rafael Landestoy | 31-19 | 12-6 | 2-5 | |||||
| 07-08 | Tim Tolman | 29-19 | 11-6 | 0-3 | |||||
| Héctor de la Cruz | 2-2 | 5-1 | |||||||
| 08-09 | Héctor de la Cruz | 21-20 | |||||||
| José Offerman | 5-4 | 12-6 | 5-0 | 2-4 | |||||
| 09-10 | Dave Jauss | 27-22 | 2-55 | ||||||
| José Offerman | 1-0 | 6-5 | |||||||
| 10-11 | Dave Clark | 13-18 | |||||||
| Brian Harper | 4-14 | ||||||||
| 11-12 | Rafael Landestoy | 16-24 | 1-4 | ||||||
| Nelson Norman | 8-6 | ||||||||
| 12-13 | Dean Treannor | 9-20 | |||||||
| Mike Guerrero | 12-9 |





